New Zealand Stockcar Champs Shakedown and Practice
Woodford Glen Speedway

New Zealand Stockcar Champs Blue group

Event R11       12 Laps  
                     
                                      
Page 1           Issue 1
Start Wed Jan 02   16:29
Elapsed Time        3:04
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   67W  Kane Hargreaves          Kane Hargreaves                                                 8     3:04.6413   7 0:22.0613R
2   73I  Mark Taylor              Mark Taylor                                                     8     3:22.6892   6 0:22.1387 
3   99P  Ron Tye                  Ron Tye                                                         8     3:22.7135   8 0:22.8648 
4    7W  Shane Davis              Shane Davis                                                     8     3:23.4595   3 0:22.3238 
5   229  Kylee Symes              Kylee Symes                                                     8     3:24.4124   6 0:23.1511 
6   95N  Andre Evans              Andre Evans                                                     8     3:26.2243   7 0:22.4763 
7   24W  Scott McIntosh           Scott McIntosh                                                  7     3:08.4077   6 0:22.8437 
8   38M  James Hamilton           James Hamilton                                                  7     3:08.7366   5 0:22.7653 
9    8N  Michael Paynter          Michael Paynter                                                 7     3:09.0414   5 0:22.8226 
10  74P  Chevron Taniwha          Chevron Taniwha                                                 7     3:11.8218   6 0:22.0712 
11  21C  Stewart Bell             Stewart Bell                                                    7     3:19.6885   7 0:22.9650 
12  22P  Zack Hoult               Zack Hoult                                                      7     3:25.4044   5 0:23.1344 
13  32N  Phil Krammer             Phil Krammer                                                    7     3:31.5768   6 0:23.3220 
DNF 81R  Damian Orr               Damian Orr                                                      4     1:35.0925   2 0:22.1767 
DNF 52R  Mike Herbert             Mike Herbert                                                    4     1:46.1352   4 0:23.2589 
DNF 107  Colin Cameron            Colin Cameron                                                   4     1:49.7878   4 0:22.3802 
DNF 59E  Terrence Brown           Terrence Brown                                                  4     2:32.5444   3 0:25.1330 
DNF 41C  Ben Jacobs               Ben Jacobs                                                      3     1:15.6050   3 0:22.2594 
DNF 74B  Tony Palmer              Tony Palmer                                                     3     1:16.8591   3 0:22.7766 
DNF 99G  Cleeve Kookshorn         Cleeve Kookshorn                                                3     1:24.3670   3 0:22.2855 
DNF 921  Brett Lloyd              Brett Lloyd                                                     2     1:01.1289   2 0:22.7751 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 67kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 02 16:36:26 2013     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne